Cristiano Ronaldo goals per season
Cristiano Ronaldo's goals per season across 26 club campaigns, plus international goals by year. His best season was 2014–15 (61 goals for Real Madrid); he averages 32.3 goals per club season.
Ronaldo club goals by season
| Season | Club | League | Continental | Cups | Other | Goals | Apps |
|---|---|---|---|---|---|---|---|
| 2002–03 | Sporting CP | 3 | 0 | 2 | — | 5 | 31 |
| 2003–04 | Manchester United | 4 | 0 | 2 | — | 6 | 40 |
| 2004–05 | Manchester United | 5 | 0 | 4 | — | 9 | 50 |
| 2005–06 | Manchester United | 9 | 1 | 2 | — | 12 | 47 |
| 2006–07 | Manchester United | 17 | 3 | 3 | — | 23 | 53 |
| 2007–08 | Manchester United | 31 | 8 | 3 | — | 42 | 49 |
| 2008–09 | Manchester United | 18 | 4 | 3 | 1 | 26 | 53 |
| 2009–10 | Real Madrid | 26 | 7 | 0 | — | 33 | 35 |
| 2010–11 | Real Madrid | 40 | 6 | 7 | — | 53 | 54 |
| 2011–12 | Real Madrid | 46 | 10 | 3 | 1 | 60 | 55 |
| 2012–13 | Real Madrid | 34 | 12 | 7 | 2 | 55 | 55 |
| 2013–14 | Real Madrid | 31 | 17 | 3 | — | 51 | 47 |
| 2014–15 | Real Madrid | 48 | 10 | 1 | 2 | 61 | 54 |
| 2015–16 | Real Madrid | 35 | 16 | 0 | — | 51 | 48 |
| 2016–17 | Real Madrid | 25 | 12 | 1 | 4 | 42 | 46 |
| 2017–18 | Real Madrid | 26 | 15 | 0 | 3 | 44 | 44 |
| 2018–19 | Juventus | 21 | 6 | 0 | 1 | 28 | 43 |
| 2019–20 | Juventus | 31 | 4 | 2 | — | 37 | 46 |
| 2020–21 | Juventus | 29 | 4 | 2 | 1 | 36 | 44 |
| 2021–22 | Manchester United | 18 | 6 | 0 | — | 24 | 38 |
| 2022–23 | Manchester United | 1 | 2 | 0 | — | 3 | 16 |
| 2022–23 | Al-Nassr | 14 | 0 | 0 | — | 14 | 19 |
| 2023–24 | Al-Nassr | 35 | 6 | 3 | 6 | 50 | 51 |
| 2024–25 | Al-Nassr | 25 | 8 | 0 | 2 | 35 | 41 |
| 2025–26 | Al-Nassr | 28 | 1 | 0 | 1 | 30 | 37 |
| 2026–27 (current) | Al-Nassr | 9 | 1 | 0 | — | 10 | 13 |
Portugal international goals
Senior international goals are listed by calendar year (as on Wikipedia), not merged into European club-season totals.
Full Portugal international goals list (Ronaldo) →
| Year | Goals | Apps |
|---|---|---|
| 2003 | 0 | 2 |
| 2004 | 7 | 16 |
| 2005 | 2 | 11 |
| 2006 | 6 | 14 |
| 2007 | 5 | 10 |
| 2008 | 1 | 8 |
| 2009 | 1 | 7 |
| 2010 | 3 | 11 |
| 2011 | 7 | 8 |
| 2012 | 5 | 13 |
| 2013 | 10 | 9 |
| 2014 | 5 | 9 |
| 2015 | 3 | 5 |
| 2016 | 13 | 13 |
| 2017 | 11 | 11 |
| 2018 | 6 | 7 |
| 2019 | 14 | 10 |
| 2020 | 3 | 6 |
| 2021 | 13 | 14 |
| 2022 | 3 | 12 |
| 2023 | 10 | 9 |
| 2024 | 7 | 12 |
| 2025 | 8 | 9 |
| 2026 | 3 | 8 |
Ronaldo goals per season (career chart)
Ronaldo goals per season — FAQ
What was Ronaldo's best season?
+
Cristiano Ronaldo's best club season was 2014–15 at Real Madrid — 61 goals in 54 appearances across league, continental and cup football.
How many goals does Ronaldo average per season?
+
Cristiano Ronaldo averages 32.3 goals per club season across 26 campaigns in the Wikipedia career table (international calendar-year goals are listed separately).
How many goals has Ronaldo scored this season?
+
In the current campaign (2026–27) for Al-Nassr, Cristiano Ronaldo has 10 goals in 13 appearances according to Wikipedia's latest career table.